Population and Number of Families by Gender (Source: Resource Profile 2017)
No | GN Division | GN Division No | Number of Families | Male | Female | Total Population |
1 | Atigala East | 446 | 618 | 1124 | 1183 | 2307 |
2 | Atigala West | 446 A | 499 | 853 | 780 | 1633 |
3 | Meegoda North | 447 | 892 | 1842 | 1735 | 3577 |
4 | Meegoda South | 447 A | 710 | 1687 | 1720 | 3407 |
5 | Panaluwa | 447 B | 1421 | 2278 | 2490 | 4768 |
6 | Gehenuwala | 447 C | 527 | 1194 | 1159 | 2353 |
7 | Watareka South | 448 | 1682 | 3184 | 3457 | 6641 |
8 | Owitigama | 448 A | 1346 | 2768 | 2547 | 5315 |
9 | Watareka North | 448 B | 1247 | 2772 | 2435 | 5207 |
10 | Kurunduwatta | 448 C | 1825 | 2156 | 2315 | 4471 |
11 | Jalthara | 449 | 2037 | 4198 | 4418 | 8616 |
12 | Batawala | 450 | 565 | 1138 | 1034 | 2172 |
13 | Walpita | 450 A | 541 | 940 | 1033 | 1973 |
14 | Henpita | 451 | 431 | 819 | 812 | 1631 |
15 | Habarakada North | 481 | 722 | 1433 | 1374 | 2807 |
16 | Mullegama South | 481 A | 936 | 1923 | 1811 | 3734 |
17 | Habarakada South | 481 B | 667 | 1090 | 1500 | 2590 |
18 | Habarakadawatta | 481 C | 750 | 1848 | 1402 | 3250 |
19 | Mullegama North | 481 D | 339 | 739 | 644 | 1383 |
20 | Panagoda West | 482 | 820 | 1560 | 1706 | 3266 |
21 | Panagoda East | 482 A | 76 | 162 | 169 | 331 |
22 | Panagoda Town | 482 B | 458 | 804 | 825 | 1629 |
23 | Henawatta | 482 C | 1760 | 3534 | 3496 | 7030 |
24 | Nawalamulla | 482 D | 861 | 2333 | 2187 | 4520 |
25 | Meegasmulla | 482 E | 780 | 1780 | 1585 | 3365 |
26 | Godagama North | 483 | 428 | 773 | 799 | 1572 |
27 | Godagama South | 483 A | 822 | 1610 | 1505 | 3115 |
28 | Pitipana North | 484 | 1234 | 2042 | 1856 | 3898 |
29 | Pitipana South | 484 A | 834 | 1086 | 1993 | 3079 |
30 | Pitipana Town | 484 B | 659 | 1408 | 1529 | 2937 |
31 | Dolahena | 484 B | 1062 | 2133 | 2078 | 4211 |
32 | Kandanawatta | 484 C | 831 | 1562 | 1485 | 3047 |
33 | Suwapubudugama | 484 E | 610 | 1006 | 1184 | 2190 |
34 | Kiriberiyakele | 484 F | 860 | 1712 | 1943 | 3655 |
35 | Prasannapura | 484 G | 779 | 1449 | 1536 | 2985 |
36 | Mawathgama | 485 | 670 | 1446 | 1379 | 2825 |
37 | Uduwana | 485 A | 873 | 2003 | 1815 | 3818 |
38 | Homagama North | 486 | 544 | 996 | 959 | 1955 |
39 | Homagama Town | 486 A | 581 | 1331 | 1444 | 2775 |
40 | Homagama West | 486 B | 894 | 1625 | 1683 | 3308 |
41 | Galawilawatta North | 486 C | 1016 | 1800 | 1967 | 3767 |
42 | Homagama East | 486 D | 569 | 1207 | 1058 | 2265 |
43 | Katuwana | 486 E | 951 | 2307 | 2459 | 4766 |
44 | Homagama South | 486 F | 865 | 1667 | 1745 | 3412 |
45 | Galawilawatta South | 486 G | 754 | 1597 | 1870 | 3467 |
46 | Hiripitiya | 499 | 1079 | 2408 | 2639 | 5047 |
47 | Niyandagala | 499 A | 784 | 1746 | 1534 | 3280 |
48 | Brahmanagama | 500 | 1426 | 2711 | 2467 | 5178 |
49 | Mambulgoda | 500 A | 754 | 1647 | 1493 | 3140 |
50 | Mattegoda West | 587 | 1690 | 2790 | 2911 | 5701 |
51 | Mattegoda Central A | 587 A | 492 | 1166 | 1688 | 2854 |
52 | Mattegoda Central B | 587 B | 910 | 1498 | 1755 | 3253 |
53 | Mattegoda East | 587 C | 966 | 1875 | 1935 | 3810 |
54 | Kirigampamunuwa | 588 | 976 | 1624 | 1690 | 3314 |
55 | Diyagama East | 589 | 463 | 847 | 820 | 1667 |
56 | Diyagama West | 589 A | 571 | 1104 | 1013 | 2117 |
57 | Magammana East | 590 | 1025 | 2319 | 2214 | 4533 |
58 | Magammana West | 590 A | 676 | 1221 | 1286 | 2507 |
59 | Deepangoda | 590 B | 885 | 2015 | 2070 | 4085 |
60 | Siddhamulla North | 591 | 616 | 1274 | 1415 | 2689 |
61 | Kudamaduwa | 591 A | 910 | 1750 | 1806 | 3556 |
62 | Siddhamulla South | 591 B | 635 | 1337 | 1221 | 2558 |
63 | Kithulahena | 591 C | 431 | 1440 | 1682 | 3122 |
64 | Sangarama | 591 D | 561 | 1011 | 1264 | 2275 |
65 | Siyambalagoda North | 592 | 1105 | 2110 | 2310 | 4420 |
66 | Siyambalagoda South | 592 A | 494 | 914 | 994 | 1908 |
67 | Wethara | 593 | 552 | 1147 | 1142 | 2289 |
68 | Rilawala | 593 A | 676 | 1221 | 1286 | 2507 |
69 | Ambalangoda | 594 | 620 | 1106 | 1202 | 2308 |
70 | Heraliyawala | 595 | 235 | 434 | 622 | 1058 |
71 | Palagama | 599 | 730 | 1275 | 1415 | 2690 |
72 | Undurugoda | 600 | 365 | 782 | 810 | 1592 |
73 | Weniwelkola | 601 | 1448 | 2820 | 2972 | 5792 |
74 | Kahathuduwa North | 602 | 846 | 1486 | 1360 | 2856 |
75 | Kahathuduwa South | 602 A | 812 | 1815 | 1721 | 3536 |
76 | Kahathuduwa West | 602 B | 982 | 1830 | 1778 | 3608 |
77 | Kahathuduwa East | 602 C | 533 | 955 | 871 | 1826 |
78 | Kiriwaththuduwa North | 603 | 634 | 1113 | 1205 | 2318 |
79 | Kiriwaththuduwa South | 603 A | 806 | 1726 | 1455 | 3181 |
80 | Kithulawila | 603 B | 970 | 1774 | 1831 | 3605 |
81 | Munamale Yakahaluwa | 603 C | 721 | 1339 | 1559 | 2898 |
මුළු එකතුව |
66,725 |
130,549 |
133,540 |
264,101 |